Product Details:
Minimum Order Quantity | 200 Kg |
Types Of Acrylic | NA |
Thickness | 25 mm |
Aluminium Type | YES |
Type Of Leather | NO |
Types Of Paper | NA |
Certification | ISO |
Type Of Location | ANY |
Preferable Date / Month | ANY |
Usage/Application | Industrial,Engineering & Architecture elevator |
Paper Grade | NA |
Cutting Speed | NA |
MS Grade | ANY |
Maximum Work Piece Height Mm | ANY |
Design Type | DXF |
No Of Units To Be Cut | ANY |
Work Area Mm | 2000 X 4000 MM |
Type Of Requirement | ANY |
Service Location/City | Ahmedabad |
Laser Type | FIBER |
Type Of MDF Board | NA |
Service Duration | 365 DAYS |
Method Of Cutting | LASER CUT |
Type Of Copper | YES |
Laser Power | 6 KW |
Machine Used | CNC LASER CUTTING MACHINE |
Material | Stainless Steel, Mild Steel |
Maximum Cutting Thickness | 50 MM |
Applications of Laser | NA |
Frequency Of Requirement | ANY |
Mode Of Service | LASER CUTTING |
Type Of Laser Marking | Laser Cutting |
Size | 2000 to 4000 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg |
Service Location | AHMEDABAD INDIA |
Material to be Cut | ALL MILD STEEL ST STEEL GALVANIZE ALUMINUM |
Types Of Laser Cutting | CNC Laser Cutting |
Service Location/City | Ahmedabad |
Material | MS and SS |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Kg LBR |
Material | Stainless steel |
Thickness | 18 mm |
Service Location/City | India |
Service Mode | Offline |
Usage | Industrial |
We are one of the noted and noticeable companies engrossed in the provision of Stainless Steel Sheet Laser Cutting Service. These services are provided to patrons by knowledgeable personnel within the patrons time and budget constraints. These services are distinguished for their timely provision and exceptional quality. Offered services are completed by personnel using the innovative technique and best quality input, which is recognized in the market.
Additional Information:
Product Details:
Minimum Order Quantity | 1500 Kg |
Service Location/City | Ahmedabad |
Usage/Application | Industrial and Engineering and Architecture |
Industry Type | Industrial |
Service Mode | CNC LASER CUT |
Surface Treatment | AS PER REQUIRMENT |
Site Location | AHMEDABAD |
Types of Cutting | Laser Cutting |
Types of Laser | Fiber lasers |
Certification | ISO |
Material | Galvanized, MS, Aluminium, Stainless Steel, Bronze and Carbon Steel |
Laser Power | 6 KW |
Maximum Cutting Thickness | 25 mm |
Design | Auto CAD |
Work Area Mm | 2000 x 4000 mm |
Product Description:
We undertake Galvanized Sheet Cutting Services in non ferrous and ferrous items i.e stainless steel, aluminium and ms according to your requirement.Additional Information:
Product Details:
Minimum Order Quantity | 500 Tonne |
Size | 2000 x 4000 mm |
Thickness | 50 mm |
Laser Type | FIBER |
Certification | ISO |
Sevice Location | AHMEDABAD INDIA |
Design Type | ALL |
Usage/Application | Industrial,Engineering & Architecture elevator |
Machine Used | Laser Cutting |
Service Mode | Offline |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kg |
Usage/Application | Automobile Industry |
Size | ALL |
Material | ALL MATERIAL |
Sevice Location | Ahemdabad |
Shape | ALL FROFILE SHAPE |
Additional Information:
Product Details:
Minimum Order Quantity | 500 KG |
Service Location | AHMEDABAD GUJARAT INDIA |
Usage/Application | Industrial |
Type | Cutting |
Surface Type | Finish |
Material | SS |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 PKG |
Cutting Technique | CNC Cutting |
Sevice Location | AHMEDABAD INDIA |
Service Location | ALL OVER WORLD |
Type | Cnc |
Usage/Application | Industrial |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Per Kg |
Service Location | ALL OVER WORLD |
Usage/Application | MACHINERY PARTS |
Machine Used | Laser Cutting Machine |
Certification | ISO |
Service Mode | Offline |
Additional Information:
Product Details:
Frequency Of Requirement | ALL 365 |
No Of Units To Be Cut | ANY |
Service Duration | PAN INDIA |
Maximum Cutting Thickness | 50 MM |
Cutting Speed | NA |
Preferable Date / Month | ALL 365 DAYS |
Laser Power | 6000 KW |
Certification | ISO |
Laser Type | ALL |
MS Grade | ALL |
Paper Grade | NA |
Aluminium Type | YES |
Machine Used | LASER |
Usage/Application | INDUSTRIAL |
Expertise in Material Type | Metal |
Additional Information:
Product Details:
Service Location | ALL OVER WORLD |
Usage/Application | Machinery Manufacturing |
Type | Laser Cutting |
Size | Any |
Shape | Any |
Precision Sheet Metal Components & Fabrications Solution INDIA
CNC LASER CUTTING MACHINE With 1.5 KW / 12 MM CUTTING CAP WITH TABLE SIZE 3000 X 1500 MM AND 6 KW / 25 MM CUTTING CAP WITH TABLE SIZE 4000 X 2000 MM. CNC PLASMA CUTTING MACHINE / CNC BENDING/CNC WATER JET CUTTING DEEP DRAWING PRESSES/ STAMPING PRESSES ETC. LASER WELDING FACILITY AVAILABLE.
We Gajjar Industries a ISO 9001-2015 certified company, actively engaged since four decades in designing and manufacturing of
Precision sheet metal components & sheet Metal fabrication / ASSEMBLIES Laser Cutting & Deep Drawing
& STAMPING AND PRESSING parts
IN STAINLESS STEEL,MILD STEEL(CARBON STEEL) , GALVANIZE STEEL,BRASS,COPPER, ALUMINUM MATERIALS.
We are manufacturing field of Automobile, Textile machineries, Switch Gears, Electrical, Elevators Manufacturers.
Interior Architecture, Pharmaceutical Machineries, Kitchen Equipment’s, Machinery Manufacturers & for All Engineering Industrial Needs.
Benefit for Customers with:
Our Laser Cutting-Bending software are qualified to handle any complicated shape with less process time and
Accuracy with prompt services in Low / High (Bulk) Quantities Supply with the best rates possible.
We Exports our Components to USA, UK, GERMANY, ISRAEL,DUBAI , NIGERIA, BAHRAIN, and exploring.
We appreciate your Valued Requirements in DXF / DWG format Drawings.
We offer rates concerning long term business and tie up And Quantities in Volume .
We Look Forward doing Business with You.
Thanking you,
Regards,
Additional Information:
Product Details:
Service Location/City | Ahmedabad |
Usage/Application | Industrial |
Certification | ISO |
Maximum Cutting Thickness | 25 mm |
Service Mode | Offline |
Additional Information:
Product Details:
Minimum Order Quantity | 100 sq ft |
Material to be Cut | ALL METAL |
Types Of Laser Cutting | LASER |
Type of Machine | CNC Laser Cutting Machine |
Service Location/City | India |
Material | Mild Steel,Stainless Steel,Brass,Copper,Aluminium |
Usage/Application | Industrial,Engineering & Architecture elevator |
Working Table Size | 2000mm x 4000 mm |
Service Location | AHMEDABAD INDIA |
Additional Information:
Product Details:
Service Location/City | Ahmedabad |
Usage/Application | Industrial, Automobile & Furniture |
Laser Power | 1000 KW |
Maximum Cutting Thickness | 6 mm |
Service Mode | Offline |
Product Details:
Minimum Order Quantity | 1000 Kg LBR |
Service Location/City | India |
Size | 2000 x 4000 mm |
Laser Type | Fiber/Co2 |
Usage/Application | Industrial,Engineering HEAVY METAL FABRICATIONS PARTS |
Service Location | ALL OVER WORLD |
Sevice Location | AHMEDABAD INDIA |
Thickness | 25 mm |
Material | Mild Steel |
Certification | ISO |
Laser Power | 6000 KW |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Unit |
Type Of Cutting | Laser Cutting |
Service Location/City | Pan India |
Material | Copper |
Industry/Application | Industry |
Service Mode | Offline |
Product Description:
We undertake Copper Cutting Service in non ferrous and ferrous items i.e stainless steel, aluminium and ms according to your requirement.Additional Information:
Product Details:
Service Location/City | Ahmedabad |
Machine Used | Laser Cutting |
Usage/Application | Industrial |
Work Area (mm) | 2000 x 4000 mm |
Thickness (mm) | 10 mm |
Service Mode | Offline |
Product Details:
Minimum Order Quantity | 500 kg |
Sevice Location | AHMEDABAD INDIA |
Technique | Laser Cutting |
Additional Information:
4.1/5
Reviewed by 63 Users
Most Relevant Reviews