Product Details:
Minimum Order Quantity | 1000 KG |
Thickness | 25 MM |
Usage/Application | INDUSTRIAL MACHINERIES |
Material | ST STEEL MILD STEEL GALVANIZE STEEL |
Color | ON DEMAND |
Power Source | NA |
Grade | ALL |
Country of Origin | Made in India |
Size | ALL |
Corrosion Proof | NA |
Packaging Type | ON DEMAND |
Precision sheet metal components & sheet Metal fabrication / ASSEMBLIES Laser Cutting & Deep Drawing
& STAMPING AND PRESSING parts
IN STAINLESS STEEL,MILD STEEL(CARBON STEEL) , GALVANIZE STEEL,BRASS,COPPER, ALUMINIUM MATERIALS.
We are manufacturing field of Automobile, Textile machineries, Switch Gears, Electrical, Elevators Manufacturers.
Interior Architecture, Pharmaceutical Machineries, Kitchen Equipment’s, Machinery Manufacturers & for All Engineering Industrial Needs.
Benefit for Customers with:
Our Laser Cutting-Bending software are qualified to handle any complicated shape with less process time and
Accuracy with prompt services in Low / High (Bulk) Quantities Supply with the best rates possible.
We Exports our Components to USA, UK, GERMANY, ISRAEL,DUBAI , NIGERIA, BAHRAIN, and exploring
Additional Information:
Product Details:
Minimum Order Quantity | 500 Piece |
Number of Machines | 2 Machines |
Minimum Order Quantity | 10 Pieces |
Expertise in Industry | Automobiles |
Service Location | AHMEDABAD INDIA |
Additional Services | Metal Fabrication |
VMC Components | Coupling, Shaft, Flanges, Gear |
Expertise in Material | Mild Steel |
Certification | ISO 9001:2015 |
Transport Facility | Available |
Machine Tolerance | Upto 2 Microns |
Machining Axis | 4-Axis |
Finishing | Metal Plating, Powder Coating, Sand Blasting, Buff Polishing |
Expertise in Material Type | Mild Steel (MS) |
Industry Experience | 53 Years |
Inhouse Tooling Facility | Not Available |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 per kg |
Service Location | AHMEDABAD INDIA |
Expertise in Material | Mild Steel |
Expertise in Industry | Automobile |
Expertise in Material Type | Stainless Steel Mild Steel, Aluminium |
Usage/Application | Machinery Manufacturing |
Additional Information:
4.1/5
Reviewed by 63 Users
Most Relevant Reviews